![]() |
Optisource™ | Bariatric Advantage™ Complete | Celebrate™ | |
---|---|---|---|---|
Sweetener | Sucralose | Aspartame | Sucralose | Sucralose |
Calcium | 1200mg (citrate/carbonate) | 1000mg (citrate/dicalcium phosphate) | 200mg (citrate) | NO* |
Vitamin B12 | 560mcg (methylcobalamin) | 500mcg (cyanocobalamin) | 100mcg (cyanocobalamin) | 350mcg (cyanocobalamin) |
Minerals | Chelated minerals | No chelated minerals | Chelated minerals | Chelated minerals |
Vitamin D | 3000IU | 800IU | 1000IU | 800IU |
Biotin | 600mcg | 60mcg | 600mcg | 600mcg |
Iron | 45mg | 36mg | No iron* | No iron* |
Vitamin K | NO | YES** | NO | YES** |
Vitamin C | 180mg | 60mg | 120mg | 180mg |
Thiamine | 12mg | 3mg | 6mg | 12mg |
Sugar-free | YES | NO | YES | YES |
Flavors | Orange Cream, Mixed Berry, Strawberry, Tropical, Wild Cherry | Orange Citrus only | Multiple Flavors | Multiple Flavors |
Suggested Use | 4 tablets per day | 4 tablets per day | 6-10 per tablets per day includes additional calcium, iron, and B12 |
6-10 per tablets per dayincludes additional calcium, iron, and B12 |
Price | $24.99/mo. | $26.99/mo. | $50.00/mo.price includes additional calcium, iron, and B12 | $45.00/mo.price includes additional calcium, iron, and B12 |
Additional Supplements Needed | NO | NO | Yes | Yes |
*Additional supplements required
**Interferes with anticoagulants